Albuquerque, NM Rental Market Trends
What is the average rent in Albuquerque?
The average rent for an apartment in Albuquerque is $1,313. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in Albuquerque, NM
Average Rent | Average Apartment Size |
---|---|
$1,313 | 817 sq. ft. |
What is the average apartment size in Albuquerque?
The average size for a Albuquerque, NM apartment is 817 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
Albuquerque, NM apartment rent ranges
Albuquerque, NM Occupied Housing Units
94,192 or 40% of the households in Albuquerque, NM are renter-occupied while 141,999 or 60% are owner-occupied.
Albuquerque, NM rent trends
Average Rent in Albuquerque, NM By Neighborhood
Neighborhood | Average Rent |
---|---|
North Domingo Baca | $1,848 |
West La Cueva | $1,848 |
West Vumoor | $1,848 |
Wildflower | $1,848 |
Clayton Heights - Lomas Del Cielo | $1,813 |
Kirtland | $1,813 |
Silver Hill | $1,813 |
Summit Park | $1,813 |
Sycamore | $1,813 |
University Heights - North Campus | $1,813 |
Victory Hills | $1,813 |
Yale Village | $1,813 |
La Cueva Village | $1,775 |
Nor Este | $1,775 |
Quintessence | $1,546 |
Quivera Estates | $1,546 |
Vineyard Estates | $1,546 |
Cottonwood Corners | $1,535 |
Eagle Ranch | $1,535 |
Piedras Marcadas | $1,535 |
Richland Hills | $1,535 |
Riverfronte Estates | $1,535 |
Skies West | $1,535 |
Stonebridge | $1,535 |
Trails West | $1,535 |
Tres Placitas | $1,535 |
Tuscany - Paloma Del Sol | $1,535 |
Ventana Ranch | $1,535 |
Volcano Trails | $1,505 |
Alban Hills | $1,446 |
Andalucia | $1,446 |
La Luz Del Sol | $1,446 |
Ladera Heights | $1,446 |
Ladera West | $1,446 |
Las Lomitas | $1,446 |
Las Terrazas | $1,446 |
Laurel Wood | $1,446 |
Molten Rock | $1,446 |
Parkway | $1,446 |
Petroglyph Estates | $1,446 |
Quaker Heights | $1,446 |
Rancho Encantada | $1,446 |
Rancho Sereno | $1,446 |
S.R. Marmon | $1,446 |
Santa Fe Village | $1,446 |
Story Rock | $1,446 |
Taylor Ranch | $1,446 |
Tres Volcanes | $1,446 |
Villages of Parkwest | $1,446 |
Vista Grande | $1,446 |
Vista Vieja | $1,446 |
West Bluff | $1,446 |
Academy Estates East | $1,445 |
Academy Hills Park | $1,445 |
Academy Place | $1,445 |
Academy Ridge East | $1,445 |
Antelope Run | $1,445 |
Candlelight Hills - Villa Del Rey | $1,445 |
Cherry Hills | $1,445 |
Cielito Lindo - Candlelight Park | $1,445 |
Eisenhower | $1,445 |
ElDorado Heights | $1,445 |
Glenwood Hills | $1,445 |
High Desert | $1,445 |
Holiday Park | $1,445 |
John B Robert | $1,445 |
La Sala Grande | $1,445 |
Loma Del Rey | $1,445 |
Oso Grande - Lincoln Green | $1,445 |
Osuna Park | $1,445 |
Peppertree Royal Oak | $1,445 |
Prospectors Ridge | $1,445 |
San Gabriel - Mesa Airriba | $1,445 |
Tanoan | $1,445 |
Spruce Park | $1,389 |
Volcano Cliffs | $1,367 |
San Jose | $1,365 |
Cibola | $1,355 |
Huning Castle | $1,351 |
Los Duranes | $1,351 |
Old Town Albuquerque | $1,351 |
Sawmill | $1,351 |
Thomas Village | $1,351 |
Loop Industrial District | $1,342 |
Meadowlark | $1,342 |
Netherwood Park | $1,329 |
Southeast Heights | $1,319 |
Nob Hill | $1,285 |
Academy Acres North | $1,274 |
Albuquerque Meadows | $1,274 |
Arroyo Del Oso | $1,274 |
Bear Canyon | $1,274 |
Countrywood | $1,274 |
Del Norte | $1,274 |
Heritage Hills | $1,274 |
Jade Park | $1,274 |
North Hills | $1,274 |
North Wyoming | $1,274 |
Palomas Park | $1,274 |
San Antonio | $1,274 |
Montgomery Heights - Luecking Park | $1,252 |
Alamosa | $1,217 |
Andreson Hills | $1,217 |
Avalon | $1,217 |
Los Volcanes | $1,217 |
Skyview West | $1,217 |
Stinson Tower | $1,217 |
Westgate Heights | $1,217 |
Hodgin | $1,212 |
Montgomery Park | $1,212 |
Stardust Skies | $1,212 |
Valley Gardens | $1,184 |
Alvarado Gardens | $1,144 |
Rio Grande | $1,144 |
Candelmen | $1,131 |
Eastridge - Monterey Manor | $1,131 |
Enchanted Park | $1,131 |
Indian Hills - Indian Ridge | $1,131 |
Indian Moon | $1,131 |
Jackson | $1,131 |
Kachina Hills | $1,131 |
Matheson Park | $1,131 |
North Eastern Albuquerque | $1,131 |
Onate | $1,131 |
Quail Ridge - Grandview Heights | $1,131 |
Royal Heights North - Breeze at South Peak | $1,131 |
Inez | $1,103 |
Sombra Del Monte | $1,103 |
Embudo Canyon | $1,100 |
Princess Jeanne | $1,100 |
Vista Del Mundo | $1,100 |
Downtown Albuquerque | $1,097 |
Wells Park | $1,097 |
Near North Valley | $1,087 |
Altura | $1,078 |
Alvarado Park | $1,078 |
Fair Heights | $1,078 |
Jerry Cline Park | $1,078 |
Mark Twain | $1,078 |
McDuffie Twin Parks | $1,078 |
McKinley | $1,078 |
Mossman | $1,078 |
Pueblo Alto | $1,078 |
Quigley Park | $1,078 |
Sandia | $1,078 |
Snow Heights | $1,078 |
Uptown Albuquerque | $1,078 |
Bel Air | $1,074 |
Four Hills Village | $1,069 |
Juan Tabo Hills | $1,069 |
Manzano Manor | $1,069 |
Mirabella Miravista | $1,069 |
Sandia Vista | $1,069 |
Singing Arrow | $1,069 |
South Los Altos | $1,069 |
Supper Rock - Eastrange Piedra Vista | $1,069 |
Willow Wood | $1,069 |
Winterwood Park | $1,069 |
Alta Monte | $1,057 |
Gavilan Addition | $1,057 |
Graceland Acres - Indian Acres | $1,057 |
Greater Gardner | $1,057 |
Lee Acres | $1,057 |
Los Alamos | $1,057 |
Los Griegos | $1,057 |
Matthew Meadow | $1,057 |
Stronghurst | $1,057 |
Barelas | $1,056 |
Broadway | $1,056 |
Santa Barbara - Martineztown | $1,056 |
Trumbull Village | $1,047 |
Crestview Bluff | $978 |
Pat Hurley | $978 |
Riverview Heights | $978 |
Vecinos Del Bosque | $978 |
Vista Magnifica | $978 |
West Mesa | $978 |
Elder Homestead | $968 |
Fair West | $968 |
Highland Business | $968 |
La Mesa | $968 |
Parkland Hills | $968 |
Siesta Hills | $968 |
South San Pedro | $968 |
What are the most affordable neighborhoods in Albuquerque?
The most affordable neighborhoods in Albuquerque are Elder Homestead, where the average rent goes for $968/month, Fair West, where renters pay $968/mo on average, and Highland Business, where the average rent goes for $968/mo. If you’re looking for other great deals, check out the listings from La Mesa ($968), Parkland Hills ($968), and Siesta Hills ($968), where the asking prices are below the average Albuquerque rent of $1,313/mo.
What are the most expensive neighborhoods in Albuquerque?
The most expensive neighborhoods in Albuquerque are West La Cueva ($1,848), West Vumoor ($1,848) and Wildflower ($1,848).
What are the most popular neighborhoods in Albuquerque?
The most popular neighborhood in Albuquerque is Del Norte, where there are 5 listings with an average rent of $1,274. Next up is Jerry Cline Park, where apartments go for $1,078/month, followed by Tres Placitas with $1,535 If you’re looking to rent in Albuquerque’s most popular neighborhoods, make sure to also check out Eagle Ranch, where renters pay $1,535 on average, and North Eastern Albuquerque, where the average monthly rent is $1,131.
Albuquerque | Rent Comparison by Neighborhood
Rent in Academy Acres North is 12% lower than in Academy Estates East
Academy Acres North rent is 3% lower than Albuquerque average
Academy Estates East rent is 10% higher than Albuquerque average
How Albuquerque Compares to Other Cities
City | Average Rent |
---|---|
Albuquerque | $1,313 |
Las Cruces | $1,189 |
Santa Fe | $1,775 |
Rio Rancho | $1,390 |
Los Alamos | $1,752 |
What is the average price for a storage unit in Albuquerque?
The average rent for a non-climate-controlled 10'x10' storage unit in Albuquerque is $122.69. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.